Air & Water Braided Hose (KB-10)
Uses
- Industrial apparatuses
- Engineering works
- Painting
- Mine works
- Special conveyances
Characteristics
- Strong pressure resistance
- Soft and light
- UV resistance
- High flexibility
- Various colors
| Inner Diameter (mm) | Inner Diameter (inch) | Outer Diameter (mm) | Outer Diameter (mm) | Length (Roll) (m) | Working Pressure (W.P) at 20°C (bar) | Burst Pressure (B.P) at 20°C (bar) |
|---|---|---|---|---|---|---|
| 6.5 | 1/4 | 6.35 | 10.5 | 50-150 | 20 | 60 |
| 8.0 | 5/16 | 7.95 | 12 | 50-150 | 20 | 60 |
| 10.0 | 3/8 | 9.53 | 14.5 | 50-150 | 20 | 60 |
| 12.0 | 1/2 | 12 | 18 | 50-150 | 20 | 60 |
| 13.0 | 1/2 | 13 | 18.5 | 50-150 | 20 | 60 |
| 16.0 | 5/8 | 15.87 | 23.0 | 50-150 | 20 | 60 |
| 19.0 | 3/4 | 19.05 | 26.0 | 50-150 | 20 | 60 |
| 25.4 | 1 | 25.4 | 33.0 | 50-150 | 20 | 60 |
| 31.9 | 11/4 | 31.9 | 40.0 | 50-100 | 15 | 45 |
| 38.1 | 11/2 | 38.1 | 46.0 | 50-100 | 15 | 45 |
| 51.5 | 2 | 51.5 | 60.0 | 50-100 | 10 | 30 |


Contact Us
- Call : +966 13-824-3773
- Email : info@powerflow.com.sa
- Email : sales@powerflow.com.sa
Visit Us
Power Flow Company EAJA6843, Unit 01, 5A street, An Nahdah dist 6842 – 3234, Dammam 34241, KSA
Find Us On