Chemical Suction Hose[KR-300]
Uses
- Heavy duty liquid suction and discahrge hose for use in construction dewatering, liquid waste, cesspool cleaning, septic handling, agricultural applications and marine use.
Characteristics
- Provide good abrasion, very good chemical and UV resistance.
- Synthetic rubber wall, rigid Exposed polymer helix, smooth bore ,exposed helix-easy to drag.
- Sevice Temperature Range : -40°F ~ 140°F
| I.D (Inches) | O.D (Inches) | Pitch (Inches) | Minimum Bend Radius at 72°F (Inches) | Working Pressure at 72°F (Psi) | Vacuum Rating at 72°F (In Hg) | Weight (Lbs/ft) | Standard Length (ft) |
|---|---|---|---|---|---|---|---|
| 1 | 1.34 | 0.30 | 1.9 | 50 | 29.8 | 0.23 | 100 |
| 1 1/4 | 1.70 | 0.33 | 3.2 | 50 | 29.8 | 0.34 | 100 |
| 1 1/2 | 2.00 | 0.35 | 3.2 | 50 | 29.8 | 0.40 | 100 |
| 2 | 2.50 | 0.39 | 5.2 | 50 | 29.8 | 0.67 | 100 |
| 2 1/2 | 3.10 | 0.56 | 5.6 | 50 | 29.8 | 0.92 | 100 |
| 3 | 3.60 | 0.59 | 7.1 | 43 | 29.8 | 1.10 | 100 |
| 4 | 4.70 | 0.65 | 11.0 | 38 | 29.8 | 1.84 | 100 |
| 6 | 6.90 | 0.87 | 20.0 | 23 | 28.0 | 3.07 | 60,100 |


Contact Us
- Call : +966 13-824-3773
- Email : info@powerflow.com.sa
- Email : sales@powerflow.com.sa
Visit Us
Power Flow Company EAJA6843, Unit 01, 5A street, An Nahdah dist 6842 – 3234, Dammam 34241, KSA
Find Us On