General Spiral Hose

Uses

Characteristics

General Spiral HoseInner DiameterOuter DiameterLength (Roll)Pressure (at 20°C)Minimum Bending
Radius
mminchmmmmmkg/cm2mm
0165/815.9 ± 0.521.1 ± 1.0204.235
0193/419.0 ± 0.524.8 ± 1.0304.040
025125.4 ± 0.530.4 ± 1.0504.045
0321 1/431.7 ± 0.537.6 ± 1.0504.050
0381 1/238.1 ± 0.50503.555
050250.8 ± 1.059.1 ± 1.5503.5110
0652 1/263.5 ± 1.073.1 ± 1.5502.5180
075376.2 ± 1.087.5 ± 1.5502.5220
1004101.6 ± 1.5116.6 ± 2.0302.5240
1255127.0 ± 1.5142.4 ± 2.0302.5400
1506152.4 ± 1.5168.0 ± 2.0202.0450
2008203.2 ± 1.5223.8 ± 2.0102.0700
25010254.0 ± 2.0276.7 ± 2.5102.0950
30012304.8 ± 2.0330.1 ± 2.5102.01000



Do You Have A Query For Our Products & Services

drop us a line and keep in touch

Visit Us
Power Flow Company EAJA6843, Unit 01, 5A street, An Nahdah dist 6842 – 3234, Dammam 34241, KSA

All rights reserved To Power Flow Company.

Copyright ©2022 | Powered By Kingscote Inc.