General Spiral Hose
Uses
- General conveyance
- Architecture, public works, agriculture, ship, Industry, etc.
Characteristics
- Light and excellent flexibility
- Flat inner suface
- Outstanding pressure and wear resistance
| General Spiral Hose | Inner Diameter | Outer Diameter | Length (Roll) | Pressure (at 20°C) | Minimum Bending Radius | |
|---|---|---|---|---|---|---|
| mm | inch | mm | mm | m | kg/cm2 | mm |
| 016 | 5/8 | 15.9 ± 0.5 | 21.1 ± 1.0 | 20 | 4.2 | 35 |
| 019 | 3/4 | 19.0 ± 0.5 | 24.8 ± 1.0 | 30 | 4.0 | 40 |
| 025 | 1 | 25.4 ± 0.5 | 30.4 ± 1.0 | 50 | 4.0 | 45 |
| 032 | 1 1/4 | 31.7 ± 0.5 | 37.6 ± 1.0 | 50 | 4.0 | 50 |
| 038 | 1 1/2 | 38.1 ± 0.5 | 0 | 50 | 3.5 | 55 |
| 050 | 2 | 50.8 ± 1.0 | 59.1 ± 1.5 | 50 | 3.5 | 110 |
| 065 | 2 1/2 | 63.5 ± 1.0 | 73.1 ± 1.5 | 50 | 2.5 | 180 |
| 075 | 3 | 76.2 ± 1.0 | 87.5 ± 1.5 | 50 | 2.5 | 220 |
| 100 | 4 | 101.6 ± 1.5 | 116.6 ± 2.0 | 30 | 2.5 | 240 |
| 125 | 5 | 127.0 ± 1.5 | 142.4 ± 2.0 | 30 | 2.5 | 400 |
| 150 | 6 | 152.4 ± 1.5 | 168.0 ± 2.0 | 20 | 2.0 | 450 |
| 200 | 8 | 203.2 ± 1.5 | 223.8 ± 2.0 | 10 | 2.0 | 700 |
| 250 | 10 | 254.0 ± 2.0 | 276.7 ± 2.5 | 10 | 2.0 | 950 |
| 300 | 12 | 304.8 ± 2.0 | 330.1 ± 2.5 | 10 | 2.0 | 1000 |


Contact Us
- Call : +966 13-824-3773
- Email : info@powerflow.com.sa
- Email : sales@powerflow.com.sa
Visit Us
Power Flow Company EAJA6843, Unit 01, 5A street, An Nahdah dist 6842 – 3234, Dammam 34241, KSA
Find Us On