General Spiral Hose
Uses
- General conveyance
- Architecture, public works, agriculture, ship, Industry, etc.
Characteristics
- Light and excellent flexibility
- Flat inner suface
- Outstanding pressure and wear resistance
| (mm) | (inch) | Outer Diameter (mm) | Outer Diameter (mm) | Length (Roll) (m) | Pressure (at 20°C) (kg/cm²) | Minimum Bending Radius (mm) |
|---|---|---|---|---|---|---|
| 16 | 5/8 | 15.9 ± 0.5 | 21.1 ± 1.0 | 20 | 4.2 | 350 |
| 19 | 3/4 | 19.0 ± 0.5 | 24.8 ± 1.0 | 30 | 4.0 | 400 |
| 25 | 1 | 25.4 ± 0.5 | 30.4 ± 1.0 | 50 | 4.0 | 450 |
| 32 | 1 1/4 | 31.7 ± 0.5 | 37.6 ± 1.0 | 50 | 4.0 | 500 |
| 38 | 1 1/2 | 38.1 ± 0.5 | — | 50 | 3.5 | 550 |
| 50 | 2 | 50.8 ± 1.0 | 59.1 ± 1.5 | 50 | 3.5 | 1100 |
| 65 | 2 1/2 | 63.5 ± 1.0 | 73.1 ± 1.5 | 50 | 2.5 | 1800 |
| 75 | 3 | 76.2 ± 1.0 | 87.5 ± 1.5 | 50 | 2.5 | 2200 |
| 100 | 4 | 101.6 ± 1.5 | 116.6 ± 2.0 | 30 | 2.5 | 2400 |
| 125 | 5 | 127.0 ± 1.5 | 142.4 ± 2.0 | 30 | 2.5 | 4000 |
| 150 | 6 | 152.4 ± 1.5 | 168.0 ± 2.0 | 20 | 2.0 | 4500 |
| 200 | 8 | 203.2 ± 1.5 | 223.8 ± 2.0 | 10 | 2.0 | 7000 |
| 250 | 10 | 254.0 ± 2.0 | 276.7 ± 2.5 | 10 | 2.0 | 9500 |
| 300 | 12 | 304.8 ± 2.0 | 330.1 ± 2.5 | 10 | 2.0 | 10000 |


Contact Us
- Call : +966 13-824-3773
- Email : info@powerflow.com.sa
- Email : sales@powerflow.com.sa
Visit Us
Power Flow Company EAJA6843, Unit 01, 5A street, An Nahdah dist 6842 – 3234, Dammam 34241, KSA
Find Us On