General Spiral Hose

Uses

Characteristics

 

 (mm) (inch)Outer Diameter (mm)Outer Diameter (mm)Length (Roll) (m)Pressure (at 20°C) (kg/cm²)Minimum Bending Radius (mm)
165/815.9 ± 0.521.1 ± 1.0204.2350
193/419.0 ± 0.524.8 ± 1.0304.0400
25125.4 ± 0.530.4 ± 1.0504.0450
321 1/431.7 ± 0.537.6 ± 1.0504.0500
381 1/238.1 ± 0.5503.5550
50250.8 ± 1.059.1 ± 1.5503.51100
652 1/263.5 ± 1.073.1 ± 1.5502.51800
75376.2 ± 1.087.5 ± 1.5502.52200
1004101.6 ± 1.5116.6 ± 2.0302.52400
1255127.0 ± 1.5142.4 ± 2.0302.54000
1506152.4 ± 1.5168.0 ± 2.0202.04500
2008203.2 ± 1.5223.8 ± 2.0102.07000
25010254.0 ± 2.0276.7 ± 2.5102.09500
30012304.8 ± 2.0330.1 ± 2.5102.010000

Do You Have A Query For Our Products & Services

drop us a line and keep in touch

Visit Us
Power Flow Company EAJA6843, Unit 01, 5A street, An Nahdah dist 6842 – 3234, Dammam 34241, KSA

All rights reserved To Power Flow Company.

Copyright ©2022 | Powered By Kingscote Inc.