Grit Hose
Uses
- Ship-building yard and ships.
- Suction and discharge of sand. gravel, cement, and iron ore.
Characteristics
- High abration resistance
- Hot and cold temperature resistance
- High durability
| I.D | O.D | Length | Remark | ||
|---|---|---|---|---|---|
| mm | inch | mm | mm | m | |
| 38 | 1 1/2 | 38.0 ± 0.5 | 49.5 ± 1.5 | 30 | |
| 50 | 2 | 50.0 ± 1.0 | 62.0 ± 1.5 | 30 | |
| 65 | 2 1/2 | 63.5 ± 1.0 | 75.5 ± 1.5 | 30 | |
| 75 | 3 | 75.0 ± 1.0 | 90.0 ± 1.5 | 30 | |
| 90 | 3 1/2 | 90.0 ± 1.0 | 108.5.0 ± 2.0 | 30 | |
| 100 | 4 | 101.6 ± 1.0 | 120.0 ± 2.0 | 30 | |
| 125 | 5 | 128.0 ± 1.0 | 149.0 ± 2.0 | 20 | |
| 150 | 6 | 152.5 ± 1.5 | 176.5 ± 2.0 | 20 | |
| 200 | 8 | 203.0 ± 1.5 | 229.2 ± 2.0 | 20 | |


Contact Us
- Call : +966 13-824-3773
- Email : info@powerflow.com.sa
- Email : sales@powerflow.com.sa
Visit Us
Power Flow Company EAJA6843, Unit 01, 5A street, An Nahdah dist 6842 – 3234, Dammam 34241, KSA
Find Us On