Heavy Duty Suction Hose[KH-110GR/110CL]
Uses
- Heavy Duty Water Suction & Discharge.
Characteristics
- Heavy Duty water suction and discharge hose.
- Provide good abrasion, chemical and UV resistance.
- Flexible PVC ,rigid PVC helix, smooth bore, smooth out surface
- Sevice Temperature Range : -13°F ~ 140°F
| I.D (Inches) | O.D (Inches) | Pitch (Inches) | Minimum Bend Radius 72°F(Inches) | Working Pressure 72°F(Psi) | Vacuum Rating 72°F(In Hg) | Weight (Lbs/ft) | Standard Length(ft) |
|---|---|---|---|---|---|---|---|
| 3/4 | 0.95 | 0.22 | 1.9 | 86 | 29.8 | 0.16 | 100 |
| 1 | 1.25 | 0.22 | 1.9 | 86 | 29.8 | 0.26 | 100 |
| 1 1/4 | 1.52 | 0.26 | 2.7 | 79 | 29.8 | 0.37 | 100 |
| 1 1/2 | 1.81 | 0.30 | 2.8 | 72 | 29.8 | 0.44 | 100 |
| 2 | 2.38 | 0.33 | 3.9 | 72 | 29.8 | 0.74 | 100 |
| 2 1/2 | 2.92 | 0.37 | 5.0 | 72 | 29.8 | 1.01 | 100 |
| 3 | 3.41 | 0.37 | 7.0 | 62 | 29.8 | 1.21 | 100 |
| 4 | 4.50 | 0.43 | 9.1 | 55 | 29.8 | 2.01 | 100 |
| 5 | 5.55 | 0.45 | 14.0 | 33 | 28.0 | 2.45 | 100 |
| 6 | 6.67 | 0.53 | 15.0 | 33 | 28.0 | 3.37 | 50,100 |
| 8 | 8.83 | 0.70 | 20.0 | 28 | 28.0 | 5.80 | 25 |


Contact Us
- Call : +966 13-824-3773
- Email : info@powerflow.com.sa
- Email : sales@powerflow.com.sa
Visit Us
Power Flow Company EAJA6843, Unit 01, 5A street, An Nahdah dist 6842 – 3234, Dammam 34241, KSA
Find Us On