High Pressure Spiral Hose

Uses

Characteristics

 Inner DiameterOuter DiameterLength (Roll)Pressure (at 20°C)
mminchmmmmmkg/cm2
0165/815.9 ± 0.521.1 ± 1.0204.2
25125.0 ± 0.530.6 ± 1.5507
321 1/432.0 ± 1.037.9 ± 1.5507
381 1/238.0 ± 0.545.5 ± 1.5506
50250.0 ± 1.059.7 ± 1.5506
652 1/263.5 ± 1.075.5 ± 1.5505.5
75375.0 ± 1.090.0 ± 1.5505
1004101.6 ± 1.0120.0 ± 2.0304.5
1255128.0 ± 1.0149.0 ± 2.0304.5
1506152.5 ± 1.5176.5 ± 2.0204.0
2008203.5 ± 1.5223.5 ± 2.0103.5
25010254.0 ± 0.5278.0 ± 2.0103.5
30012304.8 ± 1.0331.5 ± 2.0103.5



Do You Have A Query For Our Products & Services

drop us a line and keep in touch

Visit Us
Power Flow Company EAJA6843, Unit 01, 5A street, An Nahdah dist 6842 – 3234, Dammam 34241, KSA

All rights reserved To Power Flow Company.

Copyright ©2022 | Powered By Kingscote Inc.