High Pressure Spiral Hose
Uses
- Public works, subway, mine works
- Ship, Ocean works
- Conveying wastes
- Conveying concrete
Characteristics
- Excellent pressure and wear resistance
- Strong chemical resistance
| Inner Diameter | Outer Diameter | Length (Roll) | Pressure (at 20°C) | ||
|---|---|---|---|---|---|
| mm | inch | mm | mm | m | kg/cm2 |
| 016 | 5/8 | 15.9 ± 0.5 | 21.1 ± 1.0 | 20 | 4.2 |
| 25 | 1 | 25.0 ± 0.5 | 30.6 ± 1.5 | 50 | 7 |
| 32 | 1 1/4 | 32.0 ± 1.0 | 37.9 ± 1.5 | 50 | 7 |
| 38 | 1 1/2 | 38.0 ± 0.5 | 45.5 ± 1.5 | 50 | 6 |
| 50 | 2 | 50.0 ± 1.0 | 59.7 ± 1.5 | 50 | 6 |
| 65 | 2 1/2 | 63.5 ± 1.0 | 75.5 ± 1.5 | 50 | 5.5 |
| 75 | 3 | 75.0 ± 1.0 | 90.0 ± 1.5 | 50 | 5 |
| 100 | 4 | 101.6 ± 1.0 | 120.0 ± 2.0 | 30 | 4.5 |
| 125 | 5 | 128.0 ± 1.0 | 149.0 ± 2.0 | 30 | 4.5 |
| 150 | 6 | 152.5 ± 1.5 | 176.5 ± 2.0 | 20 | 4.0 |
| 200 | 8 | 203.5 ± 1.5 | 223.5 ± 2.0 | 10 | 3.5 |
| 250 | 10 | 254.0 ± 0.5 | 278.0 ± 2.0 | 10 | 3.5 |
| 300 | 12 | 304.8 ± 1.0 | 331.5 ± 2.0 | 10 | 3.5 |


Contact Us
- Call : +966 13-824-3773
- Email : info@powerflow.com.sa
- Email : sales@powerflow.com.sa
Visit Us
Power Flow Company EAJA6843, Unit 01, 5A street, An Nahdah dist 6842 – 3234, Dammam 34241, KSA
Find Us On