Lay Flat Discharge Hoses (KH-10)
Uses
- Drip irrigation
- High pressure water supply
- Sprinkler
- Public works
Characteristics
- Long
- Excellent mobility
- Good pressure resistance
- Provide good abrasion, chemical and UV resistance.
- Sevice Temperature Range : -20°F ~ 170°F
| (mm) | (Inch) | Thickness (mm) | Thickness (Inch) | Length (Roll) (ft) | Working Pressure at 20°C (psi) | Burst Pressure at 20°C (psi) |
|---|---|---|---|---|---|---|
| 25 | 1 | 26 | 0.051 | 300 | 85 | 255 |
| 32 | 1 1/4 | 33.5 | 0.045 | 300 | 65 | 195 |
| 40 | 1 1/2 | 40 | 0.048 | 300 | 65 | 195 |
| 50 | 2 | 52 | 0.048 | 300 | 65 | 195 |
| 75 | 3 | 77 | 0.055 | 300 | 60 | 180 |
| 100 | 4 | 104 | 0.056 | 300 | 60 | 180 |
| 150 | 6 | 156 | 0.061 | 300 | 40 | 120 |
| 200 | 8 | 207 | 0.073 | 300 | 40 | 120 |


Contact Us
- Call : +966 13-824-3773
- Email : info@powerflow.com.sa
- Email : sales@powerflow.com.sa
Visit Us
Power Flow Company EAJA6843, Unit 01, 5A street, An Nahdah dist 6842 – 3234, Dammam 34241, KSA
Find Us On