Lay Flat Discharge Hoses (KH-40FR)
Uses
- Mining
- Irrigation
- Construction
- Industrial
- Quarry
Characteristics
- Provide good abrasion, chemical and UV resistance
- Excellent mobility
- High pressure resistance
- Sevice Temperature Range : -20°F ~ 170°F
| (mm) | (Inch) | Inner Diameter (mm) | Thickness (Inch) | Length (Roll) (ft) | Working Pressure at 20°C (psi) | Burst Pressure at 20°C (psi) |
|---|---|---|---|---|---|---|
| 40 | 1 1/2 | 40 | 0.087 | 300 | 150 | 450 |
| 50 | 2 | 52 | 0.091 | 300 | 150 | 450 |
| 65 | 2 1/2 | 65 | 0.095 | 300 | 150 | 450 |
| 75 | 3 | 77 | 0.098 | 300 | 150 | 450 |
| 100 | 4 | 104 | 0.110 | 300 | 130 | 390 |
| 150 | 6 | 156 | 0.118 | 300 | 115 | 345 |
| 200 | 8 | 207 | 0.122 | 300 | 70 | 210 |


Contact Us
- Call : +966 13-824-3773
- Email : info@powerflow.com.sa
- Email : sales@powerflow.com.sa
Visit Us
Power Flow Company EAJA6843, Unit 01, 5A street, An Nahdah dist 6842 – 3234, Dammam 34241, KSA
Find Us On