Lay Flat Discharge Hoses (KH-DR)
Uses
- Drip irrigation
- High pressure water supply
- Sprinkler
- Public works
Characteristics
- Provide low friction loss
- Excellent mobility
- Good pressure resistance
- Provide good abrasion, chemical and UV resistance.
- Sevice Temperature Range : -20°F ~ 170°F
| Inner Diameter | Thickness | Length(roll) | W.P(at 20°C) | B.P(at 20°C) | ||
|---|---|---|---|---|---|---|
| mm | inch | mm | inch | FT | psi | psi |
| 40 | 1 1/2 | 40 | 0.067 | 300 | 80 | 240 |
| 50 | 2 | 52 | 0.067 | 300 | 80 | 240 |
| 75 | 3 | 77 | 0.079 | 300 | 70 | 210 |
| 100 | 4 | 104 | 0.083 | 300 | 70 | 210 |
| 150 | 6 | 156 | 0.087 | 300 | 50 | 150 |
| 200 | 8 | 207 | 0.106 | 300 | 45 | 135 |


Contact Us
- Call : +966 13-824-3773
- Email : info@powerflow.com.sa
- Email : sales@powerflow.com.sa
Visit Us
Power Flow Company EAJA6843, Unit 01, 5A street, An Nahdah dist 6842 – 3234, Dammam 34241, KSA
Find Us On