PVC Duct Hose[D-150]
Uses
- Heavy duty PVC blower and ducting hose for collection of grass, leaves, dust, and fumes.
Characteristics
- Very light, very flexible and good UV resistance.
- Flexible PVC ,rigid PVC helix, smooth bore, corrugated out surface.
- Sevice Temperature Range : -13°F ~ 140°F
| I.D (Inches) | O.D (Inches) | Pitch (Inches) | Minimum Bend Radius 72°F(Inches) | Working Pressure 72°F(Psi) | Vacuum Rating 72°F(In Hg) | Weight (Lbs/ft) | Standard Length(ft) |
|---|---|---|---|---|---|---|---|
| 1 1/4 | 1.6 | 0.33 | 2.0 | 45 | 29.8 | 0.31 | 100 |
| 1 1/2 | 1.79 | 0.35 | 1.5 | 20 | 20.0 | 0.26 | 100 |
| 2 | 2.31 | 0.39 | 2.5 | 15 | 18.0 | 0.39 | 100 |
| 2 1/2 | 2.85 | 0.54 | 3.0 | 15 | 15.0 | 0.44 | 100 |
| 3 | 3.39 | 0.56 | 3.5 | 15 | 15.0 | 0.70 | 100 |
| 3 1/2 | 4.12 | 0.59 | 4.5 | 15 | 15.0 | 1.35 | 100 |
| 4 | 4.63 | 0.65 | 4.5 | 15 | 12.0 | 1.43 | 100 |
| 5 | 5.6 | 0.87 | 8.0 | 12 | 12.0 | 1.87 | 100 |
| 6 | 6.52 | 0.87 | 9.0 | 10 | 10.0 | 2.32 | 100 |
| 8 | 8.9 | 0.91 | 14.0 | 9 | 9.0 | 4.03 | 50 |
| 10 | 11.08 | 1,00 | 16.0 | 7 | 7.0 | 6.05 | 30,50 |
| 12 | 12.95 | 1.18 | 18.0 | 6 | 6.0 | 9.1 | 30,50 |


Contact Us
- Call : +966 13-824-3773
- Email : info@powerflow.com.sa
- Email : sales@powerflow.com.sa
Visit Us
Power Flow Company EAJA6843, Unit 01, 5A street, An Nahdah dist 6842 – 3234, Dammam 34241, KSA
Find Us On