Spray Hose(KS-20)

Uses

Characteristics

 

Spray HoseInner Diameter (mm)Inner Diameter (inch)Outer Diameter (mm)Outer Diameter (inch)Length (Roll) (m)Pressure at 20°C (kg/cm²)
7.57.5 mm5/16 inch13.5 mm1/2 inch100-300 m408.5 kg/cm²
8.58.5 mm5/16 inch14.5 mm9/16 inch100-300 m5010 kg/cm²
1010 mm3/8 inch16 mm5/8 inch50-200 m5013 kg/cm²
1313 mm1/2 inch20 mm3/4 inch50-200 m4016 kg/cm²
1616 mm5/8 inch24 mm1 inch50-100 m3019 kg/cm²
1919 mm3/4 inch28 mm1-1/8 inch50-100 m3025 kg/cm²
2525 mm1 inch33 mm1-5/16 inch50-100 m20 kg/cm²

Do You Have A Query For Our Products & Services

drop us a line and keep in touch

Visit Us
Power Flow Company EAJA6843, Unit 01, 5A street, An Nahdah dist 6842 – 3234, Dammam 34241, KSA

All rights reserved To Power Flow Company.

Copyright ©2022 | Powered By Kingscote Inc.