Steel Wire TFB Duct Hose
Structure
- Outer bore of fiber glass, fabric / PVC unframable, spring steel wire, special themal fusion part.
Applications
- machinery, chemical industry,automotive industry,ventilation industry etc.
Temperature range
- -20°C to + 120°C
Color
- A wide range of cuffs available
Characteristics
- Light and highly flexible hose, high temperature stable, good chemical resistance, good resistance against ozone.
| Inner Diameter | W.P | Length(roll) | Working wind velocity | ||
|---|---|---|---|---|---|
| mm | inch | mm(d) | mm WG | m | m/sec |
| 025 | 1 | 25.4 ± 0.5 | 350 | 20 | 35 |
| 032 | 1 1/4 | 31.7 ± 0.5 | 350 | 20 | 35 |
| 038 | 1 1/2 | 38.1 ± 0.5 | 350 | 20 | 35 |
| 060 | 2 | 50.8 ± 1.0 | 350 | 20 | 35 |
| 065 | 2 1/2 | 63.5 ± 1.0 | 350 | 20 | 35 |
| 075 | 3 | 76.2 ± 1.0 | 350 | 20 | 35 |
| 100 | 4 | 101.6 ± 1.5 | 350 | 20 | 35 |
| 125 | 5 | 127.0 ± 1.5 | 350 | 20 | 35 |
| 150 | 6 | 152.4 ± 1.5 | 350 | 20 | 35 |
| 175 | 7 | 175.2 ± 1.5 | 350 | 20 | 35 |
| 200 | 8 | 203.2 ± 1.5 | 350 | 20 | 35 |
| 250 | 10 | 254.0 ± 2.0 | 350 | 10 | 35 |
| 300 | 12 | 304.8 ± 2.0 | 350 | 10 | 35 |


Contact Us
- Call : +966 13-824-3773
- Email : info@powerflow.com.sa
- Email : sales@powerflow.com.sa
Visit Us
Power Flow Company EAJA6843, Unit 01, 5A street, An Nahdah dist 6842 – 3234, Dammam 34241, KSA
Find Us On